Niyas Raphy (Walnut Software Solutions)
Master of the UniverseCybrosys Techno Solutions Pvt.Ltd
Tiến sĩSudhir Arya (ERP Harbor Consulting Services)
Tiến sĩ| 1 |  | Niyas Raphy (Walnut Software Solutions) Master of the Universe | 101615 XP | 30 Huy hiệu | 1 Chứng nhận | ||
| 2 |  | Cybrosys Techno Solutions Pvt.Ltd Tiến sĩ | 75442 XP | 19 Huy hiệu | 1 Chứng nhận | ||
| 3 |  | Sudhir Arya (ERP Harbor Consulting Services) Tiến sĩ | 65645 XP | 25 Huy hiệu | 1 Chứng nhận | ||
| 4 |  | Yung-Wa Ng Tiến sĩ | 50055 XP | 3 Huy hiệu | 1 Chứng nhận | ||
| 5 |  | Mehjabin Farsana Tiến sĩ | 47639 XP | 23 Huy hiệu | 2 Chứng nhận | ||
| 6 |  | Avinash Nk Tiến sĩ | 47232 XP | 18 Huy hiệu | 1 Chứng nhận | ||
| 7 |  | Paresh Wagh Tiến sĩ | 46267 XP | 18 Huy hiệu | 2 Chứng nhận | ||
| 8 |  | Ray Carnes (ray) Tiến sĩ | 40810 XP | 22 Huy hiệu | 0 Chứng nhận | ||
| 9 |  | Ricardo Gross Tiến sĩ | 40355 XP | 19 Huy hiệu | 4 Chứng nhận | ||
| 10 |  | Mohamed Mejdi Tiến sĩ | 36923 XP | 2 Huy hiệu | 4 Chứng nhận | ||
| 11 |  | Manish Bohra Tiến sĩ | 36665 XP | 18 Huy hiệu | 0 Chứng nhận | ||
| 12 |  | Savya Sachin Tiến sĩ | 35482 XP | 18 Huy hiệu | 1 Chứng nhận | ||
| 13 |  | Midhun M M Tiến sĩ | 34127 XP | 19 Huy hiệu | 1 Chứng nhận | ||
| 14 |  | Balagopal R Tiến sĩ | 34125 XP | 14 Huy hiệu | 6 Chứng nhận | ||
| 15 |  | Waleed Mohsen (CorTex IT Solutions) Tiến sĩ | 34013 XP | 8 Huy hiệu | 2 Chứng nhận | ||
| 16 |  | Ray Carnes | 32864 XP | 1 Huy hiệu | 0 Chứng nhận | ||
| 17 |  | Mohamed Abuelmagd Tiến sĩ | 31861 XP | 2 Huy hiệu | 1 Chứng nhận | ||
| 18 |  | Lars Fuhrmann Tiến sĩ | 30877 XP | 9 Huy hiệu | 1 Chứng nhận | ||
| 19 |  | Waleed Ali Mohsen Tiến sĩ | 30485 XP | 16 Huy hiệu | 1 Chứng nhận | ||
| 20 |  | Hilar Andikkadavath Tiến sĩ | 30124 XP | 22 Huy hiệu | 1 Chứng nhận | ||
| 21 |  | S.M Firoz Ahmed ( Daffodil Software Limited ) Tiến sĩ | 28083 XP | 12 Huy hiệu | 2 Chứng nhận | ||
| 22 |  | Alouna Ahmad Tiến sĩ | 28065 XP | 6 Huy hiệu | 1 Chứng nhận | ||
| 23 |  | Sarath Babu Tiến sĩ | 27910 XP | 14 Huy hiệu | 2 Chứng nhận | ||
| 24 |  | Jaideep Tiến sĩ | 26931 XP | 15 Huy hiệu | 1 Chứng nhận | ||
| 25 |  | Kiran K Tiến sĩ | 26899 XP | 18 Huy hiệu | 1 Chứng nhận | ||
| 26 |  | Els Guns (osadmin.be) Tiến sĩ | 26823 XP | 7 Huy hiệu | 1 Chứng nhận | ||
| 27 |  | Malay Khamar (Serpent Consulting Services Pvt. Ltd.) Tiến sĩ | 26792 XP | 13 Huy hiệu | 1 Chứng nhận | ||
| 28 |  | Deepa Venkatesh Tiến sĩ | 26662 XP | 19 Huy hiệu | 3 Chứng nhận | ||
| 29 |  | Walnut Software Solutions Tiến sĩ | 26631 XP | 4 Huy hiệu | 0 Chứng nhận | ||
| 30 |  | Ray Carnes Tiến sĩ | 26108 XP | 24 Huy hiệu | 0 Chứng nhận | 
